Mappings - Transform JSON
Mappings limits
This functionality is available in a Stedi module. Contact us for details.
The following service limits are configured across Mappings APIs, except where otherwise indicated. If you are impacted or blocked by any of these restrictions, please let us know and we would be happy to help meet your needs.
Resource or operation | Limit | Can be increased |
---|---|---|
Maximum number of mappings per account | 1,000 | Yes |
Requests per second* | 1,000 | Yes |
Requests per day | 1,000,000 | Yes |
Mapping source JSON Schema | 300 KB | No |
Mapping target JSON Schema | 300 KB | No |
Mapping JSONata expression | 300 KB | No |
Lookup tables combined size | 300 KB | No |
Maximum mapped document size | 4 MB | No |
Maximum mapping operation response size | 4 MB | No |
Maximum mapping operation duration | 7 seconds | Yes |
* The rate limit for the List Mappings endpoint is 25 requests per second.