1227 Repair Complexity Code
Code identifying the complexity of the repair
- Type
- String (AN)
- Length
- Min 1 / Max 3
- Codes
Code | Description |
---|
DAP | Difficult Access Part Additional labor time required for removal and replacement of non-associated parts |
INT | Intermediate |
MAJ | Major |
MIN | Minor |
OVH | Overhaul Disassembly of product to its fundamental service level and rebuilt to service specifications |
OVR | Overhaul, Repair and Replace Disassembly of product to its fundamental service level and rebuilt to service specifications including removal and reinstallation of product |
RAR | Repair and Replace Remove product and install with like service replacement |
Sign up for Stedi to instantly unlock documentation for X12, EDIFACT, and more.
Trusted by EDI professionals from leading companies


“Best EDI reference site online. I came across while researching a segment. I have been doing EDI since 1994.”
James Rossiter
EDI Professional