Stedi maintains this guide based on public documentation from Burlington. Contact Burlington for official EDI specifications. To report any errors in this guide, please contact us.
X12 824 Application Advice
—
Delimiters
- ~ Segment
- * Element
- > Component
EDI samples
—
Powered by
Build EDI implementation guides at stedi.com
Overview
ISA
-
Interchange Control Header
Max use 1
Required
GS
-
Functional Group Header
Max use 1
Required
GE
-
Functional Group Trailer
Max use 1
Required
IEA
-
Interchange Control Trailer
Max use 1
Required
—
- 00
- No Authorization Information Present (No Meaningful Information in I02)
—
- 00
- No Security Information Present (No Meaningful Information in I04)
—
- U
- U.S. EDI Community of ASC X12, TDCC, and UCS
—
- 00401
- Draft Standards for Trial Use Approved for Publication by ASC X12 Procedures Review Board through October 1997
—
- 0
- No Acknowledgment Requested
- 1
- Interchange Acknowledgment Requested
—
- T
- Transportation Data Coordinating Committee (TDCC)
- X
- Accredited Standards Committee X12
Heading
Heading end
Detail
OTI Loop
RequiredMax >1
OTI
010
Detail > OTI Loop > OTI
Original Transaction Identification
RequiredMax use 1
—
Example
If Transaction Set Control Number (OTI-09) is present, then Group Control Number (OTI-08) is required
—
- TC
- Transaction Set Accept with Data Content Change
- TE
- Transaction Set Accept with Error
- TP
- Transaction Set Partial Accept/Reject
- TR
- Transaction Set Reject
TED Loop
OptionalMax >1
—
- 006
- Duplicate
- 007
- Missing Data
- 009
- Invalid Date
- 010
- Total Out of Balance
- 012
- Invalid Combination
- 024
- Other Unlisted Reason
- 802
- Invalid Debit or Credit Flag Code
- 807
- Missing or Invalid Originating Account Number
- 808
- Missing or Invalid Receiving Account Number
- 810
- Effective Payment Date is Past
- 812
- Missing Transaction Reference or Trace Number
- 813
- Missing or Invalid Payee Name and Address
- 815
- Duplicate Batch
- 817
- Duplicate Trace Number
- 834
- Missing or Invalid Effective Payment Date
- 847
- Closed/Non-Existent Account Number
- 848
- Incorrect Data
- 849
- Corrected Data
- DUP
- Duplicate Transaction
- HUG
- Quantity of Handling Units Shipped Greater Than the Quantity Specified
- IID
- Invalid Identification Code
- IQT
- Invalid Quantity
- IWT
- Invalid Weight
- MA
- Missing or Invalid Store Number
- MB
- Missing or Invalid Purchase Order Number
- MC
- Missing or Invalid Bill of Lading Number
- MD
- Missing or Invalid Invoice Date
- MDN
- Missing Department Number
- MF
- Missing or Invalid Internal Vendor Number
- MG
- Missing or Invalid U.P.C. Code
- MH
- Missing or Invalid DUNS Number
- MJ
- Missing or Invalid Terms
- T
- Unauthorized Transaction Set Purpose Code
NTE
080
Detail > OTI Loop > TED Loop > NTE
Note/Special Instruction
OptionalMax use 100
—
Usage notes
—
Example
TED Loop end
OTI Loop end
Detail end
EDI Samples
ASN contains more than one shipment
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1355|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135539|000000001|X|004010
ST|824|0001
BGN|00|24971559|20140522
OTI|TR|TN|205718|089087787|6126750000|20140522|2011|856000388|12959|856
TED|012|ASN contains more than one shipment (ship to's) and may be a
NTE||mixture of East Coast and West Coast DC's;
SE|6|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135539|000000001|X|004010
ST|824|0001
BGN|00|24971559|20140522
OTI|TR|TN|205718|089087787|6126750000|20140522|2011|856000388|12959|856
TED|012|ASN contains more than one shipment (ship to's) and may be a
NTE||mixture of East Coast and West Coast DC's;
SE|6|0001
GE|1|000000001
IEA|1|000000001
Duplicate ASN is flagged as original (BSN01=00)
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1355|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135546|000000001|X|004010
ST|824|0001
BGN|00|24968273|20140522
OTI|TE|TN|1761453201405221112|2122441136|6126750000|20140522|1112|176|1760001|856
TED|DUP|The shipment contained in the ASN is flagged as
NTE||original(BSN01=00),when an ASN has already been received and accepted for this
NTE||shipment;The original documents should use the '00' in the BSN01;documents
NTE||being resent should use '05' in the BSN01;
SE|8|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135546|000000001|X|004010
ST|824|0001
BGN|00|24968273|20140522
OTI|TE|TN|1761453201405221112|2122441136|6126750000|20140522|1112|176|1760001|856
TED|DUP|The shipment contained in the ASN is flagged as
NTE||original(BSN01=00),when an ASN has already been received and accepted for this
NTE||shipment;The original documents should use the '00' in the BSN01;documents
NTE||being resent should use '05' in the BSN01;
SE|8|0001
GE|1|000000001
IEA|1|000000001
Duplicate invoice number
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1355|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135557|000000001|X|004010
ST|824|0001
BGN|00|24968010|20140522
OTI|TR|TN|8811419|2124658122|6126750000|20140522|1120|100029526|1001|810
TED|006|Duplicate invoice number|||||8811419
SE|5|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135557|000000001|X|004010
ST|824|0001
BGN|00|24968010|20140522
OTI|TR|TN|8811419|2124658122|6126750000|20140522|1120|100029526|1001|810
TED|006|Duplicate invoice number|||||8811419
SE|5|0001
GE|1|000000001
IEA|1|000000001
Incorrect Unit of Measure
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1356|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135606|000000001|X|004010
ST|824|0001
BGN|00|24962395|20140521
OTI|TE|TN|052117129|72629|6126750000|20140521|1700|4469|167267|856
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
SE|22|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135606|000000001|X|004010
ST|824|0001
BGN|00|24962395|20140521
OTI|TE|TN|052117129|72629|6126750000|20140521|1700|4469|167267|856
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
TED|848|The ASN Unit of Measure is not AS for item with subitem;To
NTE||avoid additional errors, documents being resent should use '05' in the
NTE||BSN01;IN:PO2335698LN2;
SE|22|0001
GE|1|000000001
IEA|1|000000001
Invalid Buyer's Item Number
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1356|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135615|000000001|X|004010
ST|824|0001
BGN|00|24927439|20140513
OTI|TR|TN|75255|118841501|6126750000|20140513|1900|86898|868980001|856
TED|848|ASN contains invalid Buyer's Item Number(IN),makes invalid
NTE||ref to style in the LIN02/SNL09;ASN must contain valid ref to the Buyer's Item
NTE||Number(IN)/UPC Code(UP),valid ref to the Buyer's Style(IT)/Vendor's Style(VA)
NTE||in the LIN02 and/or the SLN09;IN:65712935;
TED|848|ASN contains invalid SKU#; The ASN must contain valid
NTE||reference to either the Buyer's Item Number (IN) or UPC Code (UP) plus a valid
NTE||reference to the Buyer's Style Number (IT) or the Vendor's Style Number (VA) in
NTE||the LIN02 and/or the SLN09;IN:65712935;
SE|12|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135615|000000001|X|004010
ST|824|0001
BGN|00|24927439|20140513
OTI|TR|TN|75255|118841501|6126750000|20140513|1900|86898|868980001|856
TED|848|ASN contains invalid Buyer's Item Number(IN),makes invalid
NTE||ref to style in the LIN02/SNL09;ASN must contain valid ref to the Buyer's Item
NTE||Number(IN)/UPC Code(UP),valid ref to the Buyer's Style(IT)/Vendor's Style(VA)
NTE||in the LIN02 and/or the SLN09;IN:65712935;
TED|848|ASN contains invalid SKU#; The ASN must contain valid
NTE||reference to either the Buyer's Item Number (IN) or UPC Code (UP) plus a valid
NTE||reference to the Buyer's Style Number (IT) or the Vendor's Style Number (VA) in
NTE||the LIN02 and/or the SLN09;IN:65712935;
SE|12|0001
GE|1|000000001
IEA|1|000000001
Invalid identification code qualifier
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1356|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135624|000000001|X|004010
ST|824|0001
BGN|00|24975675|20140523
OTI|TE|TN|2863349|006415087|6126750000|20140523|1845|12777|127770001|856
TED|848|Invalid identification code qualifier at the order level in
NTE||N103.;Value:OB
SE|6|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135624|000000001|X|004010
ST|824|0001
BGN|00|24975675|20140523
OTI|TE|TN|2863349|006415087|6126750000|20140523|1845|12777|127770001|856
TED|848|Invalid identification code qualifier at the order level in
NTE||N103.;Value:OB
SE|6|0001
GE|1|000000001
IEA|1|000000001
Invalid packaging code
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1356|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135633|000000001|X|004010
ST|824|0001
BGN|00|24962921|20140521
OTI|TE|TN|123|364430512|6126750000|20140521|1705|804|1000|856
TED|848|Invalid packaging code at the order level in TD101.;Value is
NTE||empty
TED|848|Invalid packaging code at the order level in TD101.;Value is
NTE||empty
TED|848|Invalid packaging code at the order level in TD101.;Value is
NTE||empty
SE|10|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135633|000000001|X|004010
ST|824|0001
BGN|00|24962921|20140521
OTI|TE|TN|123|364430512|6126750000|20140521|1705|804|1000|856
TED|848|Invalid packaging code at the order level in TD101.;Value is
NTE||empty
TED|848|Invalid packaging code at the order level in TD101.;Value is
NTE||empty
TED|848|Invalid packaging code at the order level in TD101.;Value is
NTE||empty
SE|10|0001
GE|1|000000001
IEA|1|000000001
More than one 'ship from'
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1356|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135643|000000001|X|004010
ST|824|0001
BGN|00|24936699|20140515
OTI|TE|TN|750343|092000595|6126750000|20140515|1344|1266|6425|856
TED|848|ASN contains more than one 'ship from' address; ASNs are
NTE||shipment based. A single shipment cannot come from more than one distribution
NTE||or shipping point;
TED|010|The carton count at the shipment level didn't match the
NTE||total number of cartons in the subsequent detail; review and resend the ASN;
SE|9|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135643|000000001|X|004010
ST|824|0001
BGN|00|24936699|20140515
OTI|TE|TN|750343|092000595|6126750000|20140515|1344|1266|6425|856
TED|848|ASN contains more than one 'ship from' address; ASNs are
NTE||shipment based. A single shipment cannot come from more than one distribution
NTE||or shipping point;
TED|010|The carton count at the shipment level didn't match the
NTE||total number of cartons in the subsequent detail; review and resend the ASN;
SE|9|0001
GE|1|000000001
IEA|1|000000001
Multiple Errors
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1356|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135651|000000001|X|004010
ST|824|0001
BGN|00|24962897|20140521
OTI|TE|TN|5005071176|3365191115|6126750000|20140521|1717|714|0001|856
TED|848|ASN shows a shipment to a destination that does not match
NTE||the PO; Vendor should contact the Buyer to confirm the shipment
NTE||destination;Site: 53
OTI|TE|TN|5005071312|3365191115|6126750000|20140521|1717|714|0002|856
TED|HUG|The ASN indicates an over-ship condition on an item within
NTE||ASN by more than 10% for a non closeout PO; Vendor should contact the Buyer to
NTE||modify the PO and confirm shipping quantities to avoid future errors;PO Number
NTE||: 422052403
SE|12|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135651|000000001|X|004010
ST|824|0001
BGN|00|24962897|20140521
OTI|TE|TN|5005071176|3365191115|6126750000|20140521|1717|714|0001|856
TED|848|ASN shows a shipment to a destination that does not match
NTE||the PO; Vendor should contact the Buyer to confirm the shipment
NTE||destination;Site: 53
OTI|TE|TN|5005071312|3365191115|6126750000|20140521|1717|714|0002|856
TED|HUG|The ASN indicates an over-ship condition on an item within
NTE||ASN by more than 10% for a non closeout PO; Vendor should contact the Buyer to
NTE||modify the PO and confirm shipping quantities to avoid future errors;PO Number
NTE||: 422052403
SE|12|0001
GE|1|000000001
IEA|1|000000001
Multiple Errors (Invoice)
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1357|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135701|000000001|X|004010
ST|824|0001
BGN|00|24952777|20140520
OTI|TR|TN|963147|8648340346|6126750000|20140520|1106|100050001|100110001|810
TED|007|Missing IT103, unit of measure code|||||IT1
TED|848|Incorrect quantity qualifier for prepack
TED|010|Net amount of $ 280.00 does not match the line item total|||||280.00
NTE||cost of $ 124.00
OTI|TR|TN|963143|8648340346|6126750000|20140520|1106|100050001|100130001|810
TED|007|Missing IT103, unit of measure code|||||IT1
TED|848|Incorrect quantity qualifier for prepack
TED|010|Net amount of $ 316.00 does not match the line item total|||||316.00
NTE||cost of $ 450.00
OTI|TR|TN|963148|8648340346|6126750000|20140520|1106|100050001|100140001|810
TED|010|Net amount of $ 420.00 does not match the line item total|||||420.00
NTE||cost of $ 840.00
OTI|TR|TN|963138|8648340346|6126750000|20140520|1106|100050001|100170001|810
TED|007|Missing IT103, unit of measure code|||||IT1
TED|848|Incorrect quantity qualifier for prepack
SE|19|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135701|000000001|X|004010
ST|824|0001
BGN|00|24952777|20140520
OTI|TR|TN|963147|8648340346|6126750000|20140520|1106|100050001|100110001|810
TED|007|Missing IT103, unit of measure code|||||IT1
TED|848|Incorrect quantity qualifier for prepack
TED|010|Net amount of $ 280.00 does not match the line item total|||||280.00
NTE||cost of $ 124.00
OTI|TR|TN|963143|8648340346|6126750000|20140520|1106|100050001|100130001|810
TED|007|Missing IT103, unit of measure code|||||IT1
TED|848|Incorrect quantity qualifier for prepack
TED|010|Net amount of $ 316.00 does not match the line item total|||||316.00
NTE||cost of $ 450.00
OTI|TR|TN|963148|8648340346|6126750000|20140520|1106|100050001|100140001|810
TED|010|Net amount of $ 420.00 does not match the line item total|||||420.00
NTE||cost of $ 840.00
OTI|TR|TN|963138|8648340346|6126750000|20140520|1106|100050001|100170001|810
TED|007|Missing IT103, unit of measure code|||||IT1
TED|848|Incorrect quantity qualifier for prepack
SE|19|0001
GE|1|000000001
IEA|1|000000001
Non‐alphanumeric Characters
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1357|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135712|000000001|X|004010
ST|824|0001
BGN|00|24975907|20140524
OTI|TE|TN|346673|7149630414N|6126750000|20140524|0013|405|4050001|856
TED|848|ASN contains non-alphanumeric characters in the PRO field
NTE||such as colons, commas, slashes, dashes, or pound signs; Non-alphanumeric
NTE||characters should be removed and the ASN should be resent, flagged as a
NTE||replacement (BSN01=05);
SE|8|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135712|000000001|X|004010
ST|824|0001
BGN|00|24975907|20140524
OTI|TE|TN|346673|7149630414N|6126750000|20140524|0013|405|4050001|856
TED|848|ASN contains non-alphanumeric characters in the PRO field
NTE||such as colons, commas, slashes, dashes, or pound signs; Non-alphanumeric
NTE||characters should be removed and the ASN should be resent, flagged as a
NTE||replacement (BSN01=05);
SE|8|0001
GE|1|000000001
IEA|1|000000001
Over‐ship condition
ISA|00| |00| |ZZ|SENDER |ZZ|RECEIVER |231106|1357|U|00401|000000001|0|T|>
GS|AG|SENDERGS|RECEIVERGS|20231106|135721|000000001|X|004010
ST|824|0001
BGN|00|24967258|20140522
OTI|TE|TN|17374469174052|001379288|6126750000|20140522|0926|2582|582000001|856
TED|HUG|The ASN indicates an over-ship condition on an item within
NTE||ASN by more than 200% for a closeout PO; Vendor should contact the Buyer to
NTE||modify the PO and confirm shipping quantities to avoid future errors;PO Number
NTE||: 705866404
SE|8|0001
GE|1|000000001
IEA|1|000000001
GS|AG|SENDERGS|RECEIVERGS|20231106|135721|000000001|X|004010
ST|824|0001
BGN|00|24967258|20140522
OTI|TE|TN|17374469174052|001379288|6126750000|20140522|0926|2582|582000001|856
TED|HUG|The ASN indicates an over-ship condition on an item within
NTE||ASN by more than 200% for a closeout PO; Vendor should contact the Buyer to
NTE||modify the PO and confirm shipping quantities to avoid future errors;PO Number
NTE||: 705866404
SE|8|0001
GE|1|000000001
IEA|1|000000001
Stedi is a registered trademark of Stedi, Inc. All names, logos, and brands of third parties listed on this page are trademarks of their respective owners (including “X12”, which is a trademark of X12 Incorporated). Stedi, Inc. and its products and services are not endorsed by, sponsored by, or affiliated with these third parties. Use of these names, logos, and brands is for identification purposes only, and does not imply any such endorsement, sponsorship, or affiliation.