1638 Value Detail Code
Code identifying extent of an amount or quantity
- Type
- Identifier (ID)
- Length
- Min 1 / Max 1
- Codes
Code | Description |
---|
1 | Additional |
2 | Cumulative |
3 | Current |
4 | Original or Initial |
5 | Other |
6 | Prior |
7 | Summarized |
8 | Total |
9 | Earliest |
A | Change |
B | Decrease |
C | Final |
D | Consolidated |
E | Partial Period |
F | Accumulated |
G | Accrual Basis |
H | Charged |
I | Excess |
J | Future |
K | Given |
L | Incurred |
M | Itemized |
N | On Hand |
O | Outstanding |
P | Paid |
Q | Payable |
R | Received |
S | Unitemized |
T | Last Known |
Z | Mutually Defined |
Sign up for Stedi to instantly unlock documentation for X12, EDIFACT, and more.
Trusted by EDI professionals from leading companies


“Best EDI reference site online. I came across while researching a segment. I have been doing EDI since 1994.”
James Rossiter
EDI Professional