1266 Major Course of Study
Code indicating the student's major course of study
- Type
- Identifier (ID)
- Length
- Min 1 / Max 2
- Codes
Code | Description |
---|
1 | Agriculture |
2 | Architecture |
3 | Art |
4 | Biological Sciences |
5 | Business or Commerce |
6 | Communications |
7 | Community Service |
8 | Computer Science |
9 | Education |
10 | Engineering |
11 | Liberal Arts |
12 | Health Professions |
13 | Physical Sciences |
14 | Social Sciences |
15 | Trade, Industrial, Technical |
16 | Other or Undecided |
Sign up for Stedi to instantly unlock documentation for X12, EDIFACT, and more.
Trusted by EDI professionals from leading companies


“Best EDI reference site online. I came across while researching a segment. I have been doing EDI since 1994.”
James Rossiter
EDI Professional