681 Forecast Timing Qualifier
Code specifying interval grouping of the forecast
- Type
- Identifier (ID)
- Length
- Min 1 / Max 1
- Codes
Code | Description |
---|
A | Annually (Calendar Year) |
C | Daily |
D | Discrete |
F | Flexible Interval (from Date X through Date Y) |
M | Monthly Bucket (Calendar Months) |
Q | Quarterly (Calendar Quarters) |
S | Semi-Annually (Calendar Year) |
T | Four week bucket (13 buckets per year) |
W | Weekly Bucket (Monday through Sunday) |
X | Weekly Bucket (7 day interval) |
Z | Mutually Defined |
Sign up for Stedi to instantly unlock documentation for X12, EDIFACT, and more.
Trusted by EDI professionals from leading companies


“Best EDI reference site online. I came across while researching a segment. I have been doing EDI since 1994.”
James Rossiter
EDI Professional