103 Packaging Code
Code identifying the type of packaging. Part 1. Packaging form. Part 2.
Packaging Material.
- Type
- Identifier (ID)
- Length
- Min 5 / Max 5
- Codes
Part 1/2
Code | Description |
---|
BAG | Bag |
BAL | Bale |
BBL | Barrel |
BDL | Bundle |
BEM | Beam |
BIC | Bing Chest |
BIN | Bin |
BLK | Bulk |
BOB | Bobbin |
BOX | Box |
BRG | Barge |
BSK | Basket or hamper |
BXI | Box, with inner container |
BXT | Bucket |
CAB | Cabinet |
CAG | Cage |
CAN | Can |
CAR | Carrier |
CAS | Case |
CBC | Containers of Bulk Cargo |
CBY | Carboy |
CCS | Can Case |
CHE | Cheeses |
CHS | Chest |
CLD | Car Load, Rail |
CNT | Container |
COL | Coil |
CON | Cones |
COR | Core |
CRD | Cradle |
CRT | Crate |
CSK | Cask |
CTN | Carton |
CYL | Cylinder |
DBK | Dry Bulk |
DRK | Double-length Rack |
DRM | Drum |
DSK | Double-length Skid |
DTB | Double-length Tote Bin |
FIR | Firkin |
FLO | Flo-bin |
FRM | Frame |
FSK | Flask |
FWR | Forward Reel |
HED | Heads of Beef |
HGH | Hogshead |
HPT | Hopper Truck |
HRB | On Hanger or Rack in Boxes |
HRK | Half-standard Rack |
HTB | Half-Standard Tote Bin |
JAR | Jar |
KEG | Keg |
KIT | Kit |
KRK | Knockdown Rack |
KTB | Knockdown Tote Bin |
LBK | Liquid Bulk |
LIF | Lifts |
LOG | Log |
LSE | Loose |
LUG | Lug |
LVN | Lift Van |
MRP | Multi-Roll Pack |
NOL | Noil |
PAL | Pail |
PCK | Packed - not otherwise specified |
PCS | Pieces |
PIR | Pirns |
PKG | Package |
PLF | Platform |
PLN | Pipeline |
PLT | Pallet |
POV | Private Vehicle |
PRK | Pipe Rack |
QTR | Quarter of Beef |
RAL | Rail (Semiconductor) |
RCK | Rack |
REL | Reel |
ROL | Roll |
RVR | Reverse Reel |
SAK | Sack |
SHK | Shook |
SID | Side of Beef |
SKD | Skid |
SKE | Skid, elevating or lift truck |
SLV | Sleeve |
SPI | Spin Cylinders |
SPL | Spool |
TBE | Tube |
TBN | Tote Bin |
TKT | Tank Truck |
TLD | Intermodal Trailer/Container Load (Rail) |
TNK | Tank |
TRC | Tierce |
TRK | Trunk and Chest |
TRY | Tray |
TSS | Trunk, Salesmen Sample |
TUB | Tub |
UNP | Unpacked |
UNT | Unit |
VEH | Vehicles |
VPK | Van Pack |
WHE | On Own Wheel |
WLC | Wheeled Carrier |
WRP | Wrapped |
Part 2/2
Code | Description |
---|
01 | Aluminum |
04 | As Specified by the DOT |
07 | Burlap |
10 | Chemically Hardened Fibre |
13 | Cloth |
16 | Cloth Top |
19 | Cloth or Fabric |
22 | Compressed |
25 | Corrugated or Solid |
28 | Double-wall Paper |
31 | Fibre |
34 | Fibre (Paperboard) |
37 | Fiberboard |
40 | Fiberboard Metal |
43 | Glass |
46 | In Inner Containers |
49 | Insulated |
51 | Wire Mesh |
52 | Iron or Steel |
53 | Jumbo |
54 | Special Jumbo |
55 | Lead |
58 | Metal |
59 | Metal Cans |
61 | Moisture Resistant |
64 | Molded Plastic |
67 | Multiple-wall Paper (2 or more walls) |
70 | Multiple-wall Paper (3 or more walls) |
71 | Not Otherwise Specified |
73 | Other than Glass |
74 | Other than Metal or Plastic Tubes, or Glass |
76 | Paper |
79 | Plastic |
80 | Polyethylene Lined |
82 | Pulpboard |
85 | Rubber |
88 | Rubber and Fabric |
89 | Special |
90 | Standard |
91 | Stainless Steel |
92 | Tubes, Metal or Plastic |
94 | Wood |